Mercurial > hg > wm
comparison ANNOUNCEMENT @ 3:acb6967ee76d
update to 0.5
| author | Peter Meerwald <pmeerw@cosy.sbg.ac.at> | 
|---|---|
| date | Tue, 14 Aug 2007 21:11:21 +0200 | 
| parents | be303a3f5ea8 | 
| children | 
   comparison
  equal
  deleted
  inserted
  replaced
| 2:b92f06d9a967 | 3:acb6967ee76d | 
|---|---|
| 1 Watermarking source | 1 Watermarking source | 
| 2 | 2 | 
| 3 version 0.4 | 3 version 0.5 | 
| 4 | 4 | 
| 5 | 5 | 
| 6 This package provides source code for some watermarking algorithms in | 6 This package provides source code for some watermarking algorithms in | 
| 7 portable C code. Currently it includes the following | 7 portable C code. Currently it includes the following | 
| 8 | 8 | 
| 56 Jong Ryul Kim and Young Shik Moon. | 56 Jong Ryul Kim and Young Shik Moon. | 
| 57 A robust wavelet-based digital watermark using level-adaptive | 57 A robust wavelet-based digital watermark using level-adaptive | 
| 58 thresholding. In Proceedings of the 6th IEEE International | 58 thresholding. In Proceedings of the 6th IEEE International | 
| 59 Conference on Image Processing ICIP '99, page 202, | 59 Conference on Image Processing ICIP '99, page 202, | 
| 60 Kobe, Japan, October 1999. | 60 Kobe, Japan, October 1999. | 
| 61 | |
| 62 Kund | |
| 63 refer to | |
| 64 Deepa Kundur and Dimitrios Hatzinakos. | |
| 65 Digital watermarking using multiresolution wavelet | |
| 66 decomposition. In Proceedings of IEEE ICASSP '98, volume 5, pages | |
| 67 2969-2972, Seattle, WA, USA, May 1998. | |
| 68 and | |
| 69 Deepa Kundur and D. Hatzinakos. | |
| 70 Diversity and attack characterization for improved robust | |
| 71 watermarking. IEEE Transactions on Signal Processing, | |
| 72 29(10):2383-2396, October 2001. | |
| 61 | 73 | 
| 62 Wang | 74 Wang | 
| 63 refer to | 75 refer to | 
| 64 Houng-Jyh Wang, Po-Chyi Su, and C.-C. Jay Kuo. | 76 Houng-Jyh Wang, Po-Chyi Su, and C.-C. Jay Kuo. | 
| 65 Wavelet-based digital image watermarking. Optics Express, 3 | 77 Wavelet-based digital image watermarking. Optics Express, 3 | 
| 116 | 128 | 
| 117 Please report what problems you have, suggestions, ... | 129 Please report what problems you have, suggestions, ... | 
| 118 | 130 | 
| 119 Peter Meerwald | 131 Peter Meerwald | 
| 120 | 132 | 
| 121 Dept. of Scientific Computing | 133 Dept. of Computer Sciences | 
| 122 University of Salzburg | 134 University of Salzburg | 
| 123 Jakob-Haringer-Str. 2 | 135 Jakob-Haringer-Str. 2 | 
| 124 A-5020 Salzburg | 136 A-5020 Salzburg | 
| 125 AUSTRIA | 137 AUSTRIA | 
| 126 | 138 | 
| 127 pmeerw@cosy.sbg.ac.at | 139 pmeerw@cosy.sbg.ac.at | 
| 128 http://www.cosy.sbg.ac.at/~pmeerw/Watermarking | 140 http://www.cosy.sbg.ac.at/~pmeerw/Watermarking | 
| 129 | 141 | 
| 130 +43-662-8044-6327 | |
| 131 | |
| 132 | 
